Orchard Ladder
Designed to access hard to reach places while giving you the stability you need to harvest your fruit. This year make your harvest season safer and more efficient with Metallic Ladder.
Features:
- Light weight and durable
- Choose open or pointed top
- Standard lengths of 10' - 27'
- Flared base for stability
- Tripod stepladders are available 6'-12'
Call us today to make your season the best ever!
OpenTop-Single
| Model /Length | Weight | Base | Siderail |
|---|---|---|---|
| OR-10OT | 17 | 19" | 2-1/2" x 1" |
| OR-12OT | 20 | 20-1/4" | 2-1/2" x 1" |
| OR-14OT | 23 | 21-1/2" | 2-1/2" x 1" |
| OR-16OT | 27 | 22-3/4" | 2-1/2" x 1" |
| OR-18OT | 30 | 24" | 2-1/2" x 1" |
| OR-20OT | 38 | 24 | 3-1/8" x 1" |
| OR-22OT | 42 | 25-1/4" | 3-1/8" x 1" |
| OR-24OT | 45 | 25-1/4" | 3-1/8" x 1" |
| OR-26OT | 49 | 26-1/2" | 3-1/8" x 1" |
Pointed Top-Single
| Model /Length | Weight | Base | Siderail |
|---|---|---|---|
| OR-11PT | 18 | 15-1/4" | 2-1/2" x 1" |
| OR-13PT | 21 | 17-3/4" | 2-1/2" x 1" |
| OR-15PT | 24 | 20-1/4"" | 2-1/2" x 1" |
| OR-17PT | 28 | 22-3/4" | 2-1/2" x 1" |
| OR-19PT | 31 | 25-1/4" | 2-1/2" x 1" |
| OR-21PT | 39 | 25-1/2" | 3-1/8" x 1" |
| OR-23PT | 43 | 25-1/2" | 3-1/8" x 1" |
| OR-25PT | 46 | 27-1/2" | 3-1/8" x 1" |
| OR-27PT | 50 | 29-1/2" | 3-1/8" x 1" |
Orchard Stepladders
| Model /Length | Weight | Base |
|---|---|---|
| ORS-5 | 22 | 40" |
| ORS-HD | 24 | 45" |
| ORS-6 | 24 | 40" |
| ORS-6HD | 27 | 45 |
| ORS-8 | 30 | 40" |
| ORS-8HD | 34 | 45" |
| ORS-10HD | 43 | 45" |
| ORS-12HD | 51 | 45" |
Product Questions/Pricing Information
Contact us with your questions at 1-800-532-3557 or fill out our contact form online!








