Single Section Ladders & Industrial Singles
Industrial Single Ladders
- Intended for rugged industrial and contracting use.
- Furnished with tapered side rails - Model T - or flared base - Model F - at the same low cost.
- BOX GIRDER side rails for the utmost in rigidity and side sway stability.
- Heavy wall 1,000 - lb. test corrugated round rungs.
- Slip resistant end plugs used on all side rails.
- Side rail dimensions increase with length
- Parallel single ladders also available in Type 1A, 300 - lb. rating.
- Meets or exceeds applicable load and design requirements as specified by ANSI and recommended by OSHA.
| MODEL T & F INDUSTRIAL & HEAVY DUTY SINGLES Type 1 Industrial Ladder - 250 lb. Rated | |||||||
| Length Model # |
Siderail | C' | D' | E" | F" | Wt. | |
| A" | B" | ||||||
| -10 | 2-1/2 | 1 | 14 | 16-1/2 | 16 | 17-1/2 | 15 |
| -12 | 2-1/2 | 1 | 14 | 17 | 16 | 18-1/2 | 18 |
| -14 | 2-1/2 | 1 | 14 | 17-1/2 | 16 | 19 | 21 |
| -16 | 2-1/2 | 1 | 14 | 18 | 16 | 19 | 24 |
| -18 | 2-1/2 | 1 | 14 | 18-1/2 | 16 | 19-1/2 | 27 |
| -20 | 3-1/8 | 1 | 14 | 19 | 16 | 20 | 33 |
| -22 | 3-1/8 | 1 | 14 | 19-1/2 | 16 | 20 | 36 |
| -24 | 3-1/8 | 1 | 14 | 20 | 16 | 20-1/2 | 39 |
| -26 | 3-1/2 | 1-1/8 | 14 | 21 | 18 | 23 | 49 |
| -28 | 3-1/2 | 1-1/8 | 14 | 21 | 18 | 23 | 49 |
| -30 | 3-1/2 | 1-1/8 | 14 | 21-1/2 | 18 | 23-1/2 | 53 |
Meets or exceeds applicable load and design requirements as specified by ANSI and recommended by OSHA.
OPTIONAL SAFETY SHOES
Available for all Metallic extension, single, and sectional ladders.

